Ni No Kuni 2 Goldpaw Casino
- Li Li is a Doggirl from Goldpaw in Ni no Kuni II: Revenant Kingdom. First meet her when they are in need of a fortune teller. Li Li promises to move to Evermore if they can defeat 3 Skeleplasms.
- Higgledies are a big help throughout Ni no Kuni II: Revenant Kingdom.These little elemental creatures back you up in combat with special skills and abilities, but they can be tricky to find.
There are quite a few items in Ni No Kuni 2 between consumables, materials and important items. Having an item list for all of the items in Ni No Kuni 2 can help you complete quests and stay ahead of the game by knowing where to find all items and more. This article offers a Ni No Kuni 2 item list that we’ll be adding to as we play further into the game. For now, this item list has almost every item, but if you find any missing, be sure to check back in a few days and we’ll likely have a complete item list for Ni No Kuni 2.
The items in Ni No Kuni 2 are split into multiple categories. Consumables are items that you can use on your party to replenish HP or MP, cure various ailments, improve attacks and stats like physical or magical defense, or increase resistance to various elemental attacks. Consumables can be used from the inventory screen in combat or when you’re just traversing through the world of Ni No Kuni 2. Materials are used in crafting and are needed for many quests, and important items are primarily used for quests or include alternate outfits.
The highest possible payout after 6 wins is an incredible 1.66m (200. 4.5 6), assuming you make all of your bets and she makes none of hers. But even with a quarter of that, I don't think you'll be needing to play again.
Consumables
HP and MP Items
Item | Effect |
Angel's Tear | Revives all fallen allies with a little HP. |
Cough Sweet | Increases user's HP by five. |
Savior's Tear | Revives all fallen allies with a lot of HP. |
Soreaway | Restores a little of the user's HP. |
Soreaway Sweet | Restores a little of the entire party's HP. |
Sovereign Soreaway | Fully restores the user's HP. |
Sovereign Soreaway Sweet | Fully restores the entire party's HP. |
Four-Leafed Soreaway | Restores a lot of the user's HP. |
Three-Leafed Soreaway | Restores a good deal of the user's HP. |
Sixth Censer | Restores a little of the user's MP. |
Strong Sixth Censer | Restores a good deal of the user's MP. |
Sage's Secret | Restores a lot of the user's HP and MP. |
Cures Ailments
Item | Effect |
All-Be-Gone | Removes all ailments. |
Chill-Be-Gone | Removes frozen ailment. |
Confusion-Be-Gone | Removes confused ailment. |
Hush-Be-Gone | Removes nixed ailment. |
One-And-All-Be-Gone | Removes all ailments from the entire party. |
Sleep-Be-Gone | Removes sleep ailment. |
Improve Stats or Attacks
Item | Effects | Duration | Fills You Up |
Dice Dumplings | Slightly improve attack power on ranged attacks. | 2:00 | A Little |
Double-Down Dumplings | Critical hits are more likely to happen. | 4:00 | Reasonable Amount |
Freshly Baked Bread | Slightly improves physical defense. | 2:00 | A Little |
Gotta-Fly Flakes | Slightly increases attack power on ranged attacks. | 2:00 | A Little |
Lemon Drop | Increases user's ranged attack damage by one. | N/A | N/A |
Mermaid's Delight | Slightly increases magical defense. | 6:00 | Just Enough |
Milk Chew | Increases user's magical defense by one. | N/A | N/A |
Milkmaid's Delight | Makes critical hits slightly more likely. | 4:00 | Reasonable Amount |
Mom's Meat Pie | Slightly increases damage for all attacks. | 10:00 | Bursting |
Peachy Player's Punch | Slightly increase attack power on critical hits. | 4:00 | Reasonable Amount |
Sardine Sandwich | Slightly improves magical defense. | 2:00 | A Little |
Shot-O-Salad | Big increase to critical hit damage. | 2:00 | A Little |
Strawberry Chew | Increases user's melee attack damage by one. | N/A | N/A |
Treacle Toffee | Increases user's defense by one. | N/A | N/A |
Violet Pastille | Increases user's magical attack damage by one. | N/A | N/A |
Boost Resistances
Item | Effects | Duration | Fills You Up |
Country Corn Soup | Slightly increases resistance to freezing. | 2:00 | A Little |
Crabapple Tea | Slightly increases resistance to confusion. | 2:00 | A Little |
Good Ol' Eggnog | Boosts resistance to freezing. | 4:00 | Reasonable Amount |
Outfits
Costume | Character | Acquired |
Archon's Attire | Leander | Default |
Cloud Snake's Clothes | Batu | Default |
Engineer's Overalls | Bracken | Default |
Evan's Clothes | Evan | Default |
Greenling Garb | Tani | Side Quest: 151 Almost Too Good to Be True…, Evermore after main story chapter 7. |
Guard's Greatcoat | Roland | Chapter 1 |
Sky Scamp's Clothes | Tani | Default |
Swordsman's Robe | Roland | Side Quest: 030 The Seeds of Righteousness, Goldpaw after main story chapter 4. |
Materials
Ni No Kuni 2 Casino
Rarity
The rarity of an item determines how difficult it is to farm and how often it will show up in the overworld or get dropped from enemies. If an item has a rarity of 1 it will show up far more often than an item with a rarity of 5.
Locations
If any of the locations in the item list below are unfamiliar to you, check the locations list here to see what the closest Trip Doors are to each location.
Location | Closest Trip Door |
Abyss | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Auntie Martha's Cottage | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Backwaters | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Briney Shrine | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Broadleaf | Broadleaf / Junkyard Mire |
Calmlands | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Capaneus's Crypt | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Capstan-upon-Hull | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Chattertooth Ridge | Broadleaf / Junkyard Mire |
Cloudcoil Canyon | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Coldera | Broadleaf / Junkyard Mire |
Coral Cave | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Cosy Cove | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Crash Site | Broadleaf / Junkyard Mire |
Crawlspace Cave | Broadleaf / Junkyard Mire |
Crookneck Cavern | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Crossover Bridge | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Ding Dong Dell | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Drylands | Broadleaf / Junkyard Mire |
Drythroat Dunes | Broadleaf / Junkyard Mire |
Eert Grove | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Eventide Trail | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Evermore | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Faraway Isle | Broadleaf / Junkyard Mire |
Farflung Cape | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Floodfall Cave | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Forest of Niall | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Goldpaw | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Grotty Grotto | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Heartlands | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Hideaway Hollow | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Hidey-Hole | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Hydropolis | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Jumblewoods | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Junkyard Mire | Broadleaf / Junkyard Mire |
Lake Gearie | Broadleaf / Junkyard Mire |
Larboard Isle | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Leucippes' Labyrinth | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Makronos | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Mikronos | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Nogo Plateau | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Pinwheel Flats | Broadleaf / Junkyard Mire |
Plainview Plateau | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Powder Keg Cavern | Broadleaf / Junkyard Mire |
Reight Bright Beacon | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Rolling Hills | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Rubbly Ruins | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Seat of the Sea Beast | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Shallow Shoals | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Shiverwood Shrine | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Shrine of Pining | Abyss / Hydropolis / Makronos / Leucippes' Labyrinth |
Shrine That Time Forgot | Broadleaf / Junkyard Mire |
Slakethirst Oasis | Broadleaf / Junkyard Mire |
Snaketooth Ridge | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Splitstone Canyon | Broadleaf / Junkyard Mire |
Starboard Isle | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Suncracked Dunes | Broadleaf / Junkyard Mire |
Sundown Coast | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Sundown Woods | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Sunrise Shore | Goldpaw / Calmlands / Shipshire Cape / Capstan-upon-Hull |
Tightfit Cavern | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Upheer Plain | Hideaway Hollow / Auntie Martha's Cottage / Rolling Hills |
Wallowing Hole | Broadleaf / Junkyard Mire |
Wiggly Way | Evermore / Jumblewoods / Forest of Niall / Wiggly Way |
Wyverns' Den | Sky Pirates' Base / Cloudcoil Canyon / Snaketooth Ridge |
Item List
Item | Rarity | Locations Found |
Amber Coral | 3 | Reight Bright Beacon, Freshest Fish Market, Swift Solutions |
Amethyst Huebloom | 3 | Heartlands, Spineshiver Grove, Swift Solutions |
Amiable Egg | 3 | Jack Frost's Playground, Glacial Grotto |
Arrowhawk Feather | 4 | Snaketooth Ridge, Crooked Cavern, Swift Solutions |
Arrowhead Carrot | 1 | Rolling Hills, Grotty Grotto |
Autumn Haze Button | 4 | Drylands, Bleachbone Shrine, Swift Solutions |
Awwberries | 2 | Makronos, Abyss |
Babbling Wonderwater | 2 | Any Water, Swift Solutions |
Bad Egg | 2 | Pinwheel Flats, Factory Floors |
Bananza | 1 | Reight Bright Beacon, Crawlspace Cave |
Base Bone | 1 | Rolling Hills, Cloudcoil Canyon |
Beaubergine | 3 | Reight Bright Beacon, Fertile Farm |
Better Butter | 3 | Makronos, Shrine of Pining |
Bighorn Shell | 4 | Reight Bright Beacon, Fine Fish Market |
Blimpfish | 4 | Any Water, Fresher Fish Market |
Blossomwheat | 2 | Pinwheel Flats, East Wood |
Blue Prisms | 2 | Swift Solutions, Mining Camp No. 3 |
Bluesky Buttontops | 2 | Makronos, Branching Lumberyard |
Blushing Peach | 3 | Reight Bright Beacon, Crawlspace Cave |
Bolt Eagle Feather | 4 | ??? |
Bonsai Coral | 1 | Reight Bright Beacon, Any Water |
Bony Bits | 2 | Snaketooth Ridge, Heartlands |
Brawny Meat | 3 | Jack Frost's Playground, Linely Ranch |
Brazen Beans | 2 | Drylands, Verdant Farm |
Breamweaver | 4 | Any Water, Fine Fish Market |
Briar Coral | 2 | Any Water, Makronos, Swift Solutions |
Bright Button | 2 | Makronos, Abyss, Swift Solutions |
Bully Button | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Candy-Owl Feather | 2 | Makronos, Abyss, Swift Solutions |
Chic Ribbon | 3 | Pinwheel Flats, Factory Floors, Swift Solutions |
Chunky Meat | 2 | Makronos, Forest of Niall |
Churned Butter | 2 | Makronos, Abyss |
Citrine Huebloom | 1 | Pinwheel Flats, East Wood, Swift Solutions |
Classic Cabbage | 1 | Calmlands, Reight Bright Beacon |
Clear Crystal | 1 | Rolling Hills, Cloudcoil Canyon |
Clear Prisms | 1 | Swift Solutions, Mining Camp No. 1 |
Cloud Crow Feather | 3 | Pinwheel Flats, East Wood, Swift Solutions |
Cloudhaze Cotton | 2 | Reight Bright Beacon, Faraway Forest, Swift Solutions |
Coarse Cord | 1 | Rolling Hills, Cloudcoil Canyon |
Coarse-Grained Lumber | 2 | Makronos, Abyss, Swift Solutions |
Cobbler's Nails | 1 | Wiggly Way, Forest of Niall |
Comely Coral | 1 | Heartlands, Reight Bright Beacon |
Comfy Cloth | 2 | Calmlands, Swift Solutions |
Cool Cloth | 3 | Jack Frost's Playground, Swift Solutions |
Copper Nugget | 1 | Wiggly Way, Calmlands |
Coral Huebloom | 1 | Rolling Hills, Cloudcoil Canyon |
Coral-Pink Thread | 1 | Heartlands, Calmlands |
Cosmic Peas | 4 | Calmlands, Death's Door |
Coy Carp | 1 | Reight Bright Beacon, Any Water |
Cozy Cloth | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Creamy Cheese | 2 | Pinwheel Flats, Factory Floors |
Crimson Crystal | 2 | Calmlands, Reight Bright Beacon, Swift Solutions |
Crude Sap | 1 | Heartlands, Wiggly Way |
Crybaby Onion | 1 | Cloudcoil Canyon, Verdant Farm |
Cuddlywarm Cotton | 4 | Drylands, Bleachbone Shrine, Swift Solutions |
Cutesy Pops | 3 | Forest of Niall, Branching Lumberyard |
Cuttyfish | 3 | Any Water, Fresh Fish Market |
Dark and Scaly Leather | 2 | Heartlands, Calmlands, Swift Solutions |
Dark and Stormy Leather | 2 | Makronos, Abyss, Swift Solutions |
Dark Crystal | 3 | Pinwheel Flats, Factory Floors, Swift Solutions |
Deathbreath Garlic | 4 | Snaketooth Ridge, Crooked Cavern |
Delicate Wing Bones | 4 | Drylands, Jack Frost's Playground, Swift Solutions |
Devilish Fish | 3 | Any Water, Freshest Fish Market |
Diamond Huebloom | 4 | Jack Frost's Playground, ??? |
Dinky Eggs | 1 | Heartlands, Spineshiver Grove |
Drainpipe Coral | 4 | Fine Fish Market, Any Water |
Dream Prism | 4 | Mining Camp No. 5, Swift Solutions |
Earthy Sap | 1 | Wiggly Way, Forest of Niall |
Ebb Tide Shell | 1 | Heartlands, Any Water |
Egg Shell | 3 | Drylands, Sunshade Shrine |
Emerald Huebloom | 1 | Wiggly Way, Forest of Niall |
Enigma Prism | 4 | Mining Camp No. 4, Swift Solutions |
Fearless Fur | 2 | Reight Bright Beacon, Makronos, Swift Solutions |
Fierce Fur | 2 | Forest of Niall, Calmlands, Swift Solutions |
Fine Fur | 3 | Abyss, Pinwheel Flats, Swift Solutions |
Fine-Grained Lumber | 3 | Pinwheel Flats, Fathomless Forest, Swift Solutions |
Fir-Green Thread | 4 | Forest of Niall, Bountiful Bazaar, Swift Solutions |
Flat Bone | 1 | Heartlands, Wiggly Way |
Fledgling Feather | 1 | Snaketooth Ridge, Heartlands |
Flexible Fish | 2 | Reight Bright Beacon, Any Water |
Flowing Fur | 3 | Pinwheel Flats, Jack Frost's Playground, Swift Solutions |
Fluffy Cloth | 3 | Drylands, Swift Solutions |
Footman's Brocade | 3 | Heartlands, Jumblewoods, Swift Solutions |
Forest Crystal Cluster | 3 | Forest of Niall, Mining Camp No. 2, Swift Solutions |
Forked Tail Bone | 4 | Drylands, Jack Frost's Playground |
Fresh Milk | 2 | Rolling Hills, Cloudcoil Canyon |
Fresh Wonderwater | 1 | Rolling Hills, Heartlands |
Frilly Fish | 2 | Any Water, Hydropolis |
Frostyfluff Cotton | 3 | Jack Frost's Playground, Freezybones Cave, Swift Solutions |
Gamey Meat | 5 | Jack Frost's Playground, Raucous Ranch |
Giant Ribcage | 3 | Pinwheel Flats, Hunting Lodge No. 2, Swift Solutions |
Glacier Crystal Cluster | 4 | Abyss, Mining Camp No. 4 |
Glam Clams | 1 | Reight Bright Beacon, Makronos |
Gloaming Cotton | 1 | Wiggly Way, Greenglade Cave |
Gloomy Lumber | 4 | ??? |
Gnarly Leather | 3 | Drylands, Hunting Lodge No. 3, Swift Solutions |
Gold Nugget | 3 | Drylands, Blowtorch Cave, Swift Solutions |
Good Egg | 1 | Rolling Hills, Cloudcoil Canyon |
Good-Time Grapes | 2 | Makronos, Capaneus's Crypt |
Grandad's Chair | 3 | Pinwheel Flats, East Wood |
Grass-Green Thread | 3 | Swift Solutions, Rolling Hills |
Grassy Sap | 2 | Calmlands, Eert Grove, Swift Solutions |
Greenglade Cotton | 2 | Forest of Niall, Calmlands, Swift Solutions |
Green Prisms | 2 | Swift Solutions, Mining Camp No. 2 |
Grumpy Lumber | 4 | Forest of Niall, Towering Lumberyard, Swift Solutions |
Gunkshrooms | 1 | Forest of Niall, Budding Lumberyard |
Hardwearing Wool | 2 | Calmlands, Swift Solutions |
Heartwarming Wool | 1 | Wiggly Way, Forest of Niall |
Hearty Wheat | 1 | Rolling Hills, Cloudcoil Canyon |
Heavenly Wonderwater | 4 | Rolling Hills, Tumbledown Shrine |
Heavy-Duty Cloth | 2 | Makronos, Swift Solutions |
Hellish Wonderwater | 4 | Mining Camp No. 5, Swift Solutions, ??? |
High Tide Shell | 1 | Reight Bright Beacon, Any Water |
Hip Ribbon | 4 | Rolling Hills, Western Woods |
Holy Wonderwater | 1 | Wiggly Way, Forest of Niall |
Hosepipe Coral | 4 | Makronos, Fabulous Fish Market, Swift Solutions |
Humble Button | 1 | Snaketooth Ridge, Heartlands |
Ice Prism | 3 | Swift Solutions, Mining Camp No. 3 |
Inferno Crystal Cluster | 4 | Drylands, Mining Camp No. 4, Swift Solutions |
Inky Sap | 4 | Heartlands, Spineshiver Grove |
Iron Nugget | 1 | Rolling Hills, Cloudcoil Canyon |
Jade Coral | 3 | Any Water, Abyss, Swift Solutions |
Jazz Egg | 2 | Wiggly Way, Squeezethrough Grotto |
Jinglewheat | 1 | Heartlands, Wiggly Way |
Jolly Lumber | 3 | Calmlands, Eert Grove, Swift Solutions |
Just-Right Button | 1 | Calmlands, Reight Bright Beacon |
Knight's Brocade | 4 | Drylands, Bleachbone Shrine, Swift Solutions |
Knobbly Leather | 3 | Pinwheel Flats, Swift Solutions |
Lambkin Cotton | 1 | Snaketooth Ridge, Heartlands |
Lardons | 3 | Pinwheel Flats, Drylands |
Lean Meat | 1 | Rolling Hills, Cloudcoil Canyon |
Lemon-Yellow Thread | 2 | Makronos, Abyss, Swift Solutions |
Lesser-Spotted Egg | 2 | Forest of Niall, Sleepy Ranch |
Lightweight Lumber | 1 | Rolling Hills, Cloudcoil Canyon |
Lilywheat | 3 | Makronos, Fertile Farm |
Littlehorn Shell | 4 | Makronos, Fine Fish Market, Swift Solutions |
Loonycorn | 3 | Pinwheel Flats, Fathomless Forest |
Lovely Wool | 3 | Drylands, Swift Solutions |
Lumpen Lumber | 1 | Wiggly Way, Forest of Niall |
Maelstrom Shell | 3 | Any Water, Fresher Fish Market, Swift Solutions |
Mammoth Egg | 4 | Forest of Niall, Raucous Ranch |
Mature Cheese | 3 | Pinwheel Flats, Sublime Shrine |
Mellowfat Peas | 1 | Cloudcoil Canyon, Snaketooth Ridge |
Middling Meat | 2 | Heartlands, Wiggly Way |
Milky Crystal | 2 | Makronos, Abyss, Swift Solutions |
Mock Toadstool | 1 | Wiggly Way, Forest of Niall |
Moonbeam Mushrooms | 2 | Wiggly Way, Forest of Niall |
Moongo | 4 | Calmlands, Death's Door |
Munchy Nut | 1 | Cloudcoil Canyon, Snaketooth Ridge |
Mystery Meat | 3 | Forest of Niall, Makronos |
Night-White Thread | 4 | Calmlands, Death's Door |
Nocturnium Nugget | 4 | Jack Frost's Playground, ??? |
Oasis Wonderwater | 2 | Makronos, Abyss, Swift Solutions |
Pebble | 1 | Everywhere |
Pincushion Coral | 2 | Makronos, Abyss, Swift Solutions |
Plain Cloth | 1 | Snaketooth Ridge, Heartlands |
Polyparrot Feather | 2 | Reight Bright Beacon, Hidey-Hole, Swift Solutions |
Ponderwool | 3 | Pinwheel Flats, Sublime Shrine, Swift Solutions |
Pretty Ribbon | 2 | Makronos, Abyss, Swift Solutions |
Prickled Pepper | 2 | Calmlands, Drylands |
Pure Wool | 4 | Rolling Hills, Old Well |
Quadruple Cream | 3 | Calmlands, Unsung Shrine |
Quality Cloth | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Quiltaloupe | 3 | Makronos, Minor Market Garden |
Radiant Radish | 3 | Jack Frost's Playground, Glacial Grotto |
Raincloud Cotton | 3 | Pinwheel Flats, Factory Floors, Swift Solutions |
Red Prisms | 2 | Swift Solutions, Mining Camp No. 2 |
Rhino Pineapple | 4 | Makronos, Capaneus's Crypt |
Rook's Brocade | 4 | Pinwheel Flats, Shrine That Time Forgot |
Rough Cloth | 1 | Rolling Hills, Cloudcoil Canyon |
Ruby Huebloom | 1 | Calmlands, Eert Grove, Swift Solutions |
Rugged Fur | 1 | Heartlands, Wiggly Way |
Rugged Spud | 2 | Drylands, Crackskin Cavern |
Runny Honey | 2 | Wiggly Way, Forest of Niall |
Sackcloth | 1 | Calmlands, Reight Bright Beacon |
Sapphire Huebloom | 1 | Makronos, Abyss, Swift Solutions |
Savage Leather | 4 | Jack Frost's Playground, Drylands |
Scariwinkle | 3 | Makronos, Coral Cave |
Scented Sap | 3 | Pinwheel Flats, East Wood, Swift Solutions |
Scentless Sap | 3 | Jack Frost's Playground, Ice House, Swift Solutions |
Scrumptious Yogurt | 3 | Reight Bright Beacon, Hidey-Hole |
Sea-Blue Thread | 3 | Makronos, Coral Cave, Swift Solutions |
Seasilk | 2 | Any Water, Fresh Fish Market |
Seraphic Silk | 3 | Jack Frost's Playground, Freezybones Cave, Swift Solutions |
Shabby Leather | 1 | Snaketooth Ridge, Wiggly Way |
Shaggy Fur | 1 | Rolling Hills, Cloudcoil Canyon |
Sheermint | 3 | Rolling Hills, Western Woods |
Shivering Wonderwater | 3 | Jack Frost's Playground, Shivery Shrine, Swift Solutions |
Shoe Leather | 1 | Cloudcoil Canyon, Wiggly Way |
Shooting Star Salt | 3 | Makronos, Abyss |
Silver Nugget | 2 | Makronos, Abyss, Swift Solutions |
Simmering Wonderwater | 3 | Drylands, Mugsburrow, Swift Solutions |
Simple String | 1 | Snaketooth Ridge, Heartlands |
Single Cream | 2 | Calmlands, Unsung Shrine |
Slate-Grey Thread | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Slumbergull Feather | 3 | Makronos, Capaneus's Crypt, Swift Solutions |
Smart String | 2 | Reight Bright Beacon, Hidey-Hole, Swift Solutions |
Smoky Quartz Huebloom | 3 | Wiggly Way, Sundown Woods, Swift Solutions |
Snazzy String | 4 | Calmlands, Unsung Shrine |
Snow-White Thread | 1 | Rolling Hills, Cloudcoil Canyon |
Snuggly Wool | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Socktopus | 3 | Any Water, Fresher Fish Market |
Solid Lumber | 2 | Reight Bright Beacon, Swift Solutions |
Somnium Nugget | 4 | Wiggly Way, Greenglade Cave, Swift Solutions |
Sour Sap | 2 | Reight Bright Beacon, Crawlspace Cave, Swift Solutions |
Spectral Silk | 4 | Old Well, Wondrous Bazaar, Swift Solutions |
Spiky Bone | 2 | Makronos, Swift Solutions |
Splendid Squid | 3 | Any Water, Fresher Fish Market |
Spring Bloom Button | 3 | Western Woods, Swift Rolling Hills |
Spritefire Silk | 4 | Wondrous Bazaar, ??? |
Stardust Pepper | 3 | Poplar Produce, Broadleaf |
Steely Nugget | 2 | Pinwheel Flats, Factory Floors, Swift Solutions |
Stonewashed Cloth | 1 | Wiggly Way, Forest of Niall |
Sturdy Bone | 2 | Wiggly Way, Forest of Niall, Swift Solutions |
Stylish String | 3 | Drylands, Sunshade Shrine, Swift Solutions |
Summer Meadow Button | 3 | Wiggly Way, Shiverwood Shrine, Swift Solutions |
Sun-Kissed Tomato | 1 | Wiggly Way, Makronos |
Sunset Prism | 3 | Swift Solutions, Mining Camp No. 2 |
Super-Cool Fur | 4 | Jack Frost's Playground, Hunting Lodge No. 4, Swift Solutions |
Super-Hot Fur | 4 | Jack Frost's Playground, Drylands |
Swayweed | 1 | Any Water, Fresh Fish Market |
Sweet Dream Truffle | 4 | Forest of Niall, Flourishing Lumberyard |
Sweet Sap | 4 | Swift Solutions, ??? |
Swellfish | 2 | Reight Bright Beacon, Fresh Fish Market |
Swirly Apple | 1 | Rolling Hills, Cloudcoil Canyon |
Swish Fish | 3 | Any Water, Fresher Fish Market |
Tender Tripe | 3 | Calmlands, Heartlands |
Thick Yogurt | 2 | Reight Bright Beacon, Hidey-Hole |
Thorngerine | 1 | Heartlands, Jumblewoods |
Toadstool | 1 | Forest of Niall, Budding Lumberyard |
Top Lobster | 5 | Fine Fish Market, Any Water |
Tranquilium Nugget | 3 | Rolling Hills, Old Well, Swift Solutions |
Twisty Bone | 3 | Leucippes' Labyrinth, Pinwheel Flats, Swift Solutions |
Uptown Egg | 2 | Makronos, Abyss |
Verdant Crystal | 1 | Wiggly Way, Forest of Niall |
Waddleduck Feather | 1 | Heartlands, Wiggly Way |
Waveskater Shell | 2 | Makronos, Abyss, Swift Solutions |
Waveskipper Shell | 2 | Reight Bright Beacon, Any Water, Swift Solutions |
Wee Urchins | 5 | Makronos, Dampshoe Cave |
Whirlpool Shell | 3 | Any Water, Swift Solutions |
Whole Milk | 3 | Rolling Hills, Grotty Grotto |
Wild Leather | 4 | Drylands, Hunting Lodge No. 4, Swift Solutions |
Wild Wool | 1 | Snaketooth Ridge, Heartlands |
Winter Moon Button | 4 | Jack Frost's Playground, ??? |
Witch's Wool | 4 | Swift Solutions, ??? |
Woebegone Cotton | 4 | ??? |
Wriggly Eel | 2 | Any Water, Hydropolis |
Yaht Peas | 2 | Calmlands, Eert Grove |
If you’re trying to pick up more citizens for you kingdom or want more helpful advice, check out our Ni No Kuni 2 game hub!
About the author
Bryan Dawson has an extensive background in the gaming industry, having worked as a journalist for various publications for nearly 20 years and participating in a multitude of competitive fighting game events. He has authored over a dozen strategy guides for Prima Games, worked as a consultant on numerous gaming-related TV and web shows and was the Operations Manager for the fighting game division of the IGN Pro League.
Ni No Kuni 2 Gold Paw Casinos
Bandai Namco have released trailers for Ni no Kuni II: Revenant Kingdom which highlight two key areas from the game: Goldpaw Town and Hydropolis City.
Ni No Kuni II: Revenant Kingdom Goldpaw & Hydropolis Tour Trailers
First up, here’s a look at the Goldpaw Tour trailer. It looks like this town takes its inspiration from ancient China. I love the music in this trailer.
Next is the Hydropolis Tour trailer. The huge eye stalk which overlooks the city is an interesting – and creepy – touch.
If you haven’t played the original Ni No Kuni, I highly recommend doing so. It’s one of the most beautiful JRPGs that I’ve ever played. I love the story and the artwork. Hopefully the sequel will be just as lovely.
Cat lovers everywhere rejoice! A new king has arisen to rule over your tribe. Hip hip, hooray! Hip hip, hooray!
Ni No Kuni 2 Gold Paw Casino No Deposit
Are you looking forward to Ni no Kuni II: Revenant Kingdom? Does it bother you that Studio Ghibli aren’t as involved with the sequel as they were with the original? Please comment below & let us know.
Ni No Kuni 2 Goldpaw Dice
I hope that you liked this article. If so, you may be interested in Riku’s new Kingdom Hearts 3 look article. Alternatively, you could read the Kingdom Hearts 3 trailer & new theme article.