Huawei P20 Pro Slot Price
- Released 2018, April 06
180g, 7.8mm thickness
Android 8.1, planned upgrade to 10, EMUI 9.1
64GB/128GB/256GB storage, no card slot - 2.4%10,263,440 hits
- 6.1'1080x2240 pixels
- 40MP
- 6/8GB RAMKirin 970
- 4000mAh
ALL VERSIONS
CLT-L09
Amazon.com: huawei p20 pro case. Skip to main content.us. All Hello, Sign in. Account & Lists Account Returns & Orders.
Huawei, Samsung, IPhone 8, 7, 6 Plus, 6, SE, 5S Call/Text 519 476 8769 2 - Huawei P20 Pro Like New In Box 300$ each 1 - Huawei P20 New Phone Only 225$ 1 - Huawei P20 New With Box And All Accessories 250$ 1 - Huawei P30 Lite New In Box 300$ 1 - IPhone 8 64 gigs 300$ 3 - IPhone 7 32 gig 220$ each 2 - IPhone 6 Plus 32 gig 200$ each 1 - IPhone 6 64 gig 130$ 1 - IPhone 6 16 gig 100$ 3 - IPhone SE. How to insert the SIM cards in Huawei P20 and P20 Pro smartphone.How to Use One-Hand UI on Huawei P20 Lite, P20, P20 Pro, Nova 3E: https://youtu.be/TjwSImAe. Huawei P20 Pro vs Xiaomi Mi 10 Pro Mobile Comparison - Compare Huawei P20 Pro vs Xiaomi Mi 10 Pro Price in India, Camera, Size and other specifications at Gadgets Now Sun, Dec 27, 2020.
CLT-L29
CLT-AL00
CLT-AL01
CLT-AL00L
Versions: CLT-L09, CLT-L29 (Global), CLT-AL00, CLT-AL01, CLT-TL01 (China, Hong Kong)
HUAWEI P20 Pro Leather Limited Edition CLT-AL00L (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7', PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0', PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7' |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K | |
Price | € 399.00 / $ 478.88 / £ 284.99 |
Tests | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 399.00 | £ 284.99 |
Huawei P20 Pro - user opinions and reviews
- HuaweiFan
- Sr1
Hello guys what is a great price for P20 Pro in late 2020/2021? Do you think that a 120€ is a good price?
- ALESI
- xBE
Still updates, still on android, still under licence. Newer models don't have android.
- BILLAL45
- YWi
Huawei P20 Pro Amazon
Huawei P20 Price
P20 Prp is wireless charging available or ot??